Act 2
Last Updated:May 26, 2023|Change Log
The Sanctuary is awaiting you! In Act 2 you arrive in Lut Gholein - The Jewel of the East! Here we'll traverse scorching deserts, through desolate Tombs, and into the Arcane Sanctuary. After defeating the Summoner and discovering the true location of Tal Rasha's Tomb, you're faced with Duriel - the Lord of Pain. Finally, you board a boat piloted by Meshif, into the jungles surrounding Kurast.
Area Mechanics
- An area can only spawn a maximum of 3 different monster types, which are selected from the area's list of monsters. There are some exceptions to this:
- Elite Groups can be any monster type from an area's list, regardless of the monster types selected on game creation.
- Super Chests only spawn in certain map tiles.
Areas
Lut Gholein
Contains
- Waypoint
Connected Areas
Vendor Item Levels
- In Normal, the Vendors in Act 2 sell Items with an Item Level (ilvl) = Character Level +5, capped to iLvl = 20.
- In Nightmare and Hell, the Vendors sell Items with an Item Level (ilvl) = Character Level +5, without cap.
- There is no cap on gambling, the ilvls = Character Level +5 to Character Level -4, minimum of ilvl = 1.
NPC | Location | Quest Rewards | Functions | |
Drognan | Top Right Corner | Quest 3 | Sells Potions, Wands, Staves, Scepters, Tome of Identify, Tome of Town Portal, and Keys. | |
Farah | Center | - | Repairs your items. Sells Armor and Weapons. Restore Life, Mana, Stamina, cure Status Affects. | |
Lysander | Center | - | Sells Potions | |
Atma | Top Right | Quest 1 | Restore Life, Mana, Stamina, cure Status Affects. | |
Geglash | Top Right | - | None | |
Meshif | Right Corner | Quest 6 | Travel to Act 3. | |
Elzix | Left corner | - | Gamble items. Sells Armor and Weapons. | |
Deckard Cain | Center | - | Identifies items. | |
Greiz | Center | - | Hire and Revive Mercenaries | |
Jerhyn | Palace Entrance | - | None | |
Kaelan | Palace Entrance | - | Blocks Palace until Quest 3 is complete. | |
Warriv | Bottom Corner | - | Travel to Act 1. |
Sewers Level 1
Connected Areas
Area Level
- Normal: 13
- Nightmare: 43
- Hell: 74
Immunities in Hell
- Fire
- Poison
Monsters
Resistances
Normal
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Burning Dead | - | - | 50 | - | - | 50 | |
Sand Raider | - | - | - | - | - | - | |
Dried Corpse | - | - | - | - | - | 70 | |
Burning Dead Archer | - | - | 30 | - | - | 50 |
Nightmare
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Burning Dead | - | - | 75 | - | - | 75 | |
Sand Raider | - | - | - | - | - | - | |
Dried Corpse | - | - | - | - | - | 80 | |
Burning Dead Archer | - | - | 50 | - | - | 60 |
Hell
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Burning Dead | 33 | - | 100 Immune | - | - | 75 | |
Sand Raider | 25 | - | 100 Immune | 50 | - | 33 | |
Dried Corpse | 50 | - | - | 33 | 33 | 100 Immune | |
Burning Dead Archer | 45 | - | 75 | - | 33 | 110 Immune |
Sewers Level 2
Contains
- Waypoint
Connected Areas
Area Level
- Normal: 13
- Nightmare: 43
- Hell: 74
Immunities in Hell
- Fire
- Poison
Monsters
Resistances
Normal
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Burning Dead | - | - | 50 | - | - | 50 | |
Sand Raider | - | - | - | - | - | - | |
Dried Corpse | - | - | - | - | - | 70 | |
Burning Dead Archer | - | - | 30 | - | - | 50 |
Nightmare
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Burning Dead | - | - | 75 | - | - | 75 | |
Sand Raider | - | - | - | - | - | - | |
Dried Corpse | - | - | - | - | - | 80 | |
Burning Dead Archer | - | - | 50 | - | - | 60 |
Hell
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Burning Dead | 33 | - | 100 Immune | - | - | 75 | |
Sand Raider | 25 | - | 100 Immune | 50 | - | 33 | |
Dried Corpse | 50 | - | - | 33 | 33 | 100 Immune | |
Burning Dead Archer | 45 | - | 75 | - | 33 | 110 Immune |
Sewers Level 3
Contains
- Quest Chest
Quest
Radament's Lair
Reward 1: 1 additional Skill Point
Reward 2: Lower Vendor Prices
Connected Areas
Area Level
- Normal: 13
- Nightmare: 44
- Hell: 75
Immunities in Hell
- Fire
- Lightning
- Cold
- Poison
Monsters
Resistances
Normal
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Burning Dead | - | - | 50 | - | - | 50 | |
Huntress | - | - | - | - | - | - | |
Sand Raider | - | - | - | - | - | - | |
Dried Corpse | - | - | - | - | - | 70 | |
Burning Dead Archer | - | - | 30 | - | - | 50 | |
Horror | - | 20 | - | 60 | - | 50 |
Nightmare
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Burning Dead | - | - | 75 | - | - | 75 | |
Huntress | - | - | - | - | - | - | |
Sand Raider | - | - | - | - | - | - | |
Dried Corpse | - | - | - | - | - | 80 | |
Burning Dead Archer | - | - | 50 | - | - | 60 | |
Horror | - | 40 | - | 80 | - | 75 |
Hell
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Burning Dead | 33 | - | 100 Immune | - | - | 75 | |
Huntress | 15 | - | - | - | 100 Immune | - | |
Sand Raider | 25 | - | 100 Immune | 50 | - | 33 | |
Dried Corpse | 50 | - | - | 33 | 33 | 100 Immune | |
Burning Dead Archer | 45 | - | 75 | - | 33 | 110 Immune | |
Horror | 33 | 70 | - | 120 Immune | - | 75 |
Superunique(s) / Boss
Radament
Guaranteed Elite Affixes:
- Extra Fast
Resistances
Difficulty | Physical | Magic | Fire | Lightning | Cold | Poison | |
Normal | - | - | - | - | 40 | 50 | |
Nightmare | - | - | - | - | 60 | 60 | |
Hell | 50 | - | - | - | 60 | 80 |
Rocky Waste
Connected Areas
Area Level
- Normal: 14
- Nightmare: 43
- Hell: 75
Immunities in Hell
- Fire
- Lightning
- Cold
- Poison
Monsters
Resistances
Normal
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Carrion Bird | - | - | - | - | - | - | |
Sand Leaper | - | - | - | - | - | - | |
Dung Soldier | - | - | - | - | - | - | |
Huntress | - | - | - | - | - | - | |
Slinger | - | - | - | - | - | - | |
Flying Scimitar | - | - | - | - | - | 70 |
Nightmare
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Carrion Bird | - | - | - | - | - | - | |
Sand Leaper | - | - | 50 | - | - | - | |
Dung Soldier | - | - | - | - | - | - | |
Huntress | - | - | - | - | - | - | |
Slinger | - | - | - | - | - | - | |
Flying Scimitar | - | - | - | 100 Immune | - | - |
Hell
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Carrion Bird | - | - | 25 | - | - | 110 Immune | |
Sand Leaper | - | - | 100 Immune | - | - | - | |
Dung Soldier | 50 | - | - | 100 Immune | - | - | |
Huntress | 15 | - | - | - | 100 Immune | - | |
Slinger | 10 | - | 25 | - | 120 Immune | - | |
Flying Scimitar | 25 | - | 100 Immune | 100 Immune | - | - |
Stony Tomb Level 1
Connected Areas
Area Level
- Normal: 14
- Nightmare: 44
- Hell: 85
Immunities in Hell
- Lightning
- Poison
Monsters
Resistances
Normal
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Burning Dead Mage (Lightning) | - | - | 50 | 30 | - | 50 | |
Horror | - | 20 | - | 60 | - | 50 | |
Dung Soldier | - | - | - | - | - | - |
Nightmare
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Burning Dead Mage (Lightning) | - | - | 50 | 50 | - | 60 | |
Horror | - | 40 | - | 80 | - | 75 | |
Dung Soldier | - | - | - | - | - | - |
Hell
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Burning Dead Mage (Lightning) | 33 | - | - | 110 Immune | - | 75 | |
Horror | 33 | 70 | - | 120 Immune | - | 75 | |
Dung Soldier | 50 | - | - | 100 Immune | - | - |
Stony Tomb Level 2
Contains
- Creeping Feature
- Golden Chest
Connected Areas
Area Level
- Normal: 14
- Nightmare: 44
- Hell: 85
Immunities in Hell
- Lightning
Monsters
Resistances
Normal
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Burning Dead Mage (Poison) | - | - | - | - | - | 70 | |
Horror | - | 20 | - | 60 | - | 50 | |
Dung Soldier | - | - | - | - | - | - |
Nightmare
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Burning Dead Mage (Poison) | - | - | - | - | - | 60 | |
Horror | - | 40 | - | 80 | - | 75 | |
Dung Soldier | - | - | - | - | - | - |
Hell
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Burning Dead Mage (Poison) | 33 | - | - | - | 15 | 75 | |
Horror | 33 | 70 | - | 120 Immune | - | 75 | |
Dung Soldier | 50 | - | - | 100 Immune | - | - |
Superunique(s) / Boss
Creeping Feature
Guaranteed Elite Affixes:
- Extra Strong
- Cold Enchanted
Resistances
Difficulty | Physical | Magic | Fire | Lightning | Cold | Poison | |
Normal | - | - | - | - | 75 | 70 | |
Nightmare | - | - | - | - | 75 | 80 | |
Hell | 50 | - | - | 33 | 108 Immune | 100 Immune |
Dry Hills
Contains
- Waypoint
Connected Areas
Area Level
- Normal: 15
- Nightmare: 44
- Hell: 76
Immunities in Hell
- Fire
- Lightning
- Cold
Monsters
Resistances
Normal
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Saber Cat | - | - | - | - | - | - | |
Spear Cat | - | - | - | - | - | - | |
Undead Scavenger | - | - | - | - | - | - | |
Cave Leaper | - | - | - | - | - | - |
Nightmare
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Saber Cat | - | - | - | - | - | - | |
Spear Cat | - | - | - | - | - | - | |
Undead Scavenger | - | - | - | - | - | - | |
Cave Leaper | - | - | - | - | 50 | - |
Hell
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Saber Cat | 15 | - | 100 Immune | - | - | - | |
Spear Cat | 15 | - | 75 | 50 | - | - | |
Undead Scavenger | - | - | 25 | 100 Immune | - | 25 | |
Cave Leaper | - | - | - | - | 100 Immune | - |
Halls of the Dead Level 1
Connected Areas
Area Level
- Normal: 15
- Nightmare: 44
- Hell: 79
Immunities in Hell
- Fire
- Lightning
- Cold
- Poison
Monsters
Resistances
Normal
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Returned | - | - | - | - | - | 50 | |
Hollow One | - | - | - | - | - | 50 | |
Desert Wing | - | - | - | - | - | - | |
Decayed | - | - | - | - | - | 70 | |
Spear Cat | - | - | - | - | - | - | |
Mummy Sarcophagus | - | - | - | - | 50 | 50 | |
Druid Corpse (Sarcophagus) | - | - | - | - | - | 70 | |
Fire Tower | 90 | 90 | 90 | - | - | 70 |
Nightmare
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Returned | - | - | - | - | - | 75 | |
Hollow One | - | - | - | - | - | 50 | |
Desert Wing | - | - | - | - | - | - | |
Decayed | - | - | - | - | - | 80 | |
Spear Cat | - | - | - | - | - | - | |
Mummy Sarcophagus | - | - | - | - | 50 | 50 | |
Druid Corpse (Sarcophagus) | - | - | - | - | - | 80 | |
Fire Tower | 90 | 90 | 90 | - | - | 90 |
Hell
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Returned | 33 | - | - | - | - | 100 Immune | |
Hollow One | 33 | 20 | 20 | 100 immune | 20 | 50 | |
Desert Wing | 15 | 25 | 100 Immune | - | - | - | |
Decayed | 50 | - | - | 33 | 33 | 100 Immune | |
Spear Cat | 10 | - | 25 | - | 140 Immune | - | |
Mummy Sarcophagus | 25 | - | - | 25 | 150 Immune | 50 | |
Druid Corpse (Sarcophagus) | 50 | - | - | 33 | 33 | 100 Immune | |
Fire Tower | 40 | 50 | 99 | 50 | 85 | 1000 Immune |
Halls of the Dead Level 2
Contains
- Waypoint
Connected Areas
Area Level
- Normal: 15
- Nightmare: 44
- Hell: 81
Immunities in Hell
- Fire
- Lightning
- Cold
- Poison
Monsters
Resistances
Normal
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Returned | - | - | - | - | - | 50 | |
Hollow One | - | - | - | - | - | 50 | |
Desert Wing | - | - | - | - | - | - | |
Decayed | - | - | - | - | - | 70 | |
Spear Cat | - | - | - | - | - | - | |
Mummy Sarcophagus | - | - | - | - | 50 | 50 | |
Druid Corpse (Sarcophagus) | - | - | - | - | - | 70 | |
Fire Tower | 90 | 90 | 90 | - | - | 70 |
Nightmare
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Returned | - | - | - | - | - | 75 | |
Hollow One | - | - | - | - | - | 50 | |
Desert Wing | - | - | - | - | - | - | |
Decayed | - | - | - | - | - | 80 | |
Spear Cat | - | - | - | - | - | - | |
Mummy Sarcophagus | - | - | - | - | 50 | 50 | |
Druid Corpse (Sarcophagus) | - | - | - | - | - | 80 | |
Fire Tower | 90 | 90 | 90 | - | - | 90 |
Hell
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Returned | 33 | - | - | - | - | 100 Immune | |
Hollow One | 33 | 20 | 20 | 100 immune | 20 | 50 | |
Desert Wing | 15 | 25 | 100 Immune | - | - | - | |
Decayed | 50 | - | - | 33 | 33 | 100 Immune | |
Spear Cat | 10 | - | 25 | - | 140 Immune | - | |
Mummy Sarcophagus | 25 | - | - | 25 | 150 Immune | 50 | |
Druid Corpse (Sarcophagus) | 50 | - | - | 33 | 33 | 100 Immune | |
Fire Tower | 40 | 50 | 99 | 50 | 85 | 1000 Immune |
Halls of the Dead Level 3
Contains
- Quest Chest
- Blood Witch the Wild
Quest
The Horadric Staff
Quest Item 1: horadriccube
Connected Areas
Area Level
- Normal: 15
- Nightmare: 45
- Hell: 82
Immunities in Hell
- Fire
- Lightning
- Cold
- Poison
Monsters
Resistances
Normal
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Returned | - | - | - | - | - | 50 | |
Hollow One | - | - | - | - | - | 50 | |
Desert Wing | - | - | - | - | - | - | |
Decayed | - | - | - | - | - | 70 | |
Spear Cat | - | - | - | - | - | - | |
Mummy Sarcophagus | - | - | - | - | 50 | 50 | |
Druid Corpse (Sarcophagus) | - | - | - | - | - | 70 | |
Fire Tower | 90 | 90 | 90 | - | - | 70 | |
Huntress (Minion) | - | - | - | - | - | - |
Nightmare
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Returned | - | - | - | - | - | 75 | |
Hollow One | - | - | - | - | - | 50 | |
Desert Wing | - | - | - | - | - | - | |
Decayed | - | - | - | - | - | 80 | |
Spear Cat | - | - | - | - | - | - | |
Mummy Sarcophagus | - | - | - | - | 50 | 50 | |
Druid Corpse (Sarcophagus) | - | - | - | - | - | 80 | |
Fire Tower | 90 | 90 | 90 | - | - | 90 | |
Huntress (Minion) | - | - | - | - | - | - |
Hell
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Returned | 33 | - | - | - | - | 100 Immune | |
Hollow One | 33 | 20 | 20 | 100 immune | 20 | 50 | |
Desert Wing | 15 | 25 | 100 Immune | - | - | - | |
Decayed | 50 | - | - | 33 | 33 | 100 Immune | |
Spear Cat | 10 | - | 25 | - | 140 Immune | - | |
Mummy Sarcophagus | 25 | - | - | 25 | 150 Immune | 50 | |
Druid Corpse (Sarcophagus) | 50 | - | - | 33 | 33 | 100 Immune | |
Fire Tower | 40 | 50 | 99 | 50 | 85 | 1000 Immune | |
Huntress (Minion) | 15 | - | - | 100 Immune | - | - |
Superunique(s) / Boss
Blood Witch the Wild
Guaranteed Elite Affixes:
- Cursed
- Extra Strong
Resistances
Difficulty | Physical | Magic | Fire | Lightning | Cold | Poison | |
Normal | - | - | - | - | - | - | |
Nightmare | - | - | - | - | - | - | |
Hell | 15 | - | - | - | 100 Immune | - |
Far Oasis
Contains
- Waypoint
Connected Areas
Area Level
- Normal: 16
- Nightmare: 45
- Hell: 76
Immunities in Hell
- Physical
- Fire
- Lightning
- Poison
Monsters
Resistances
Normal
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Black Raptor Nest | - | - | - | - | - | - | |
Black Raptor | - | - | - | - | - | 60 | |
Sand Maggot | - | - | - | - | - | - | |
Sand Maggot Egg | - | - | - | - | - | - | |
Sand Maggot Young (Egg) | - | - | - | - | - | - | |
Itchies | 60 | - | - | - | - | - | |
Death Beetle | - | - | - | - | - | - | |
Undead Scavenger | - | - | - | - | - | - |
Nightmare
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Black Raptor Nest | - | - | - | - | - | - | |
Black Raptor | - | - | - | - | - | 80 | |
Sand Maggot | - | - | - | - | - | - | |
Sand Maggot Egg | - | - | - | - | - | - | |
Sand Maggot Young (Egg) | - | - | - | - | - | - | |
Itchies | 70 | - | - | - | - | - | |
Death Beetle | - | - | - | - | - | - | |
Undead Scavenger | - | - | - | - | - | - |
Hell
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Black Raptor Nest | - | - | - | - | - | - | |
Black Raptor | - | - | 25 | - | - | 110 Immune | |
Sand Maggot | 66 | - | 33 | - | - | 105 Immune | |
Sand Maggot Egg | - | - | - | - | - | - | |
Sand Maggot Young (Egg) | - | - | - | - | - | 100 Immune | |
Itchies | 100 Immune | - | - | - | - | - | |
Death Beetle | 50 | - | 105 Immune | - | - | - | |
Undead Scavenger | - | - | 25 | 100 Immune | - | 25 |
Superunique(s) / Boss
Beetleburst
Guaranteed Elite Affixes:
- Magic Resistant
Resistances
Difficulty | Physical | Magic | Fire | Lightning | Cold | Poison | |
Normal | - | - | 40 | 40 | 40 | - | |
Nightmare | - | - | 40 | 40 | 40 | - | |
Hell | 50 | - | 40 | 145 Immune | 40 | - |
Maggot Lair Level 1
Contains
- Super Chest (Potential)
Connected Areas
Area Level
- Normal: 16
- Nightmare: 45
- Hell: 84
Immunities in Hell
- Fire
- Lightning
- Poison
Monsters
Resistances
Normal
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Sand Maggot | - | - | - | - | - | - | |
Sand Maggot Egg | - | - | - | - | - | - | |
Sand Maggot Young (Egg) | - | - | - | - | - | - | |
Rock Worm | - | - | - | - | - | - | |
Rock Worm Egg | - | - | - | - | - | - | |
Rock Worm Young (Egg) | - | - | - | - | - | - | |
Black Locusts | 70 | - | - | - | - | - | |
Death Beetle | - | - | - | - | - | - | |
Scarab | - | - | - | - | - | - | |
Flying Scimitar | - | - | - | - | - | 70 |
Nightmare
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Sand Maggot | - | - | - | - | - | - | |
Sand Maggot Egg | - | - | - | - | - | - | |
Sand Maggot Young (Egg) | - | - | - | - | - | - | |
Rock Worm | - | - | - | - | - | - | |
Rock Worm Egg | - | - | - | - | - | - | |
Rock Worm Young (Egg) | - | - | - | - | - | - | |
Black Locusts | 80 | - | - | - | - | - | |
Death Beetle | - | - | - | - | - | - | |
Scarab | - | - | - | - | - | - | |
Flying Scimitar | - | - | - | 100 Immune | - | - |
Hell
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Sand Maggot | 66 | - | 33 | - | - | 105 Immune | |
Sand Maggot Egg | - | - | - | - | - | - | |
Sand Maggot Young (Egg) | - | - | - | - | - | 100 Immune | |
Rock Worm | 66 | - | 33 | - | - | 110 Immune | |
Rock Worm Egg | - | - | - | - | - | - | |
Rock Worm Young (Egg) | - | - | - | - | - | 100 Immune | |
Black Locusts | 100 Immune | - | - | - | - | - | |
Death Beetle | 50 | - | - | 105 Immune | - | - | |
Scarab | 50 | - | - | 110 Immune | - | - | |
Flying Scimitar | 25 | - | 100 Immune | 100 Immune | - | - |
Maggot Lair Level 2
Contains
- Super Chest (Potential)
Connected Areas
Area Level
- Normal: 16
- Nightmare: 45
- Hell: 84
Immunities in Hell
- Fire
- Lightning
- Poison
Monsters
Resistances
Normal
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Sand Maggot | - | - | - | - | - | - | |
Sand Maggot Egg | - | - | - | - | - | - | |
Sand Maggot Young (Egg) | - | - | - | - | - | - | |
Rock Worm | - | - | - | - | - | - | |
Rock Worm Egg | - | - | - | - | - | - | |
Rock Worm Young (Egg) | - | - | - | - | - | - | |
Black Locusts | 70 | - | - | - | - | - | |
Death Beetle | - | - | - | - | - | - | |
Scarab | - | - | - | - | - | - | |
Flying Scimitar | - | - | - | - | - | 70 |
Nightmare
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Sand Maggot | - | - | - | - | - | - | |
Sand Maggot Egg | - | - | - | - | - | - | |
Sand Maggot Young (Egg) | - | - | - | - | - | - | |
Rock Worm | - | - | - | - | - | - | |
Rock Worm Egg | - | - | - | - | - | - | |
Rock Worm Young (Egg) | - | - | - | - | - | - | |
Black Locusts | 80 | - | - | - | - | - | |
Death Beetle | - | - | - | - | - | - | |
Scarab | - | - | - | - | - | - | |
Flying Scimitar | - | - | - | 100 Immune | - | - |
Hell
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Sand Maggot | 66 | - | 33 | - | - | 105 Immune | |
Sand Maggot Egg | - | - | - | - | - | - | |
Sand Maggot Young (Egg) | - | - | - | - | - | 100 Immune | |
Rock Worm | 66 | - | 33 | - | - | 110 Immune | |
Rock Worm Egg | - | - | - | - | - | - | |
Rock Worm Young (Egg) | - | - | - | - | - | 100 Immune | |
Black Locusts | 100 Immune | - | - | - | - | - | |
Death Beetle | 50 | - | - | 105 Immune | - | - | |
Scarab | 50 | - | - | 110 Immune | - | - | |
Flying Scimitar | 25 | - | 100 Immune | 100 Immune | - | - |
Maggot Lair Level 3
Contains
- Quest Chest
- Super Chest (Potential)
Quest
The Horadric Staff
Quest Item 1: staffofkings
Connected Areas
Area Level
- Normal: 17
- Nightmare: 46
- Hell: 85
Immunities in Hell
- Fire
- Lightning
- Poison
Monsters
Resistances
Normal
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Sand Maggot | - | - | - | - | - | - | |
Sand Maggot Egg | - | - | - | - | - | - | |
Sand Maggot Young (Egg) | - | - | - | - | - | - | |
Rock Worm | - | - | - | - | - | - | |
Rock Worm Egg | - | - | - | - | - | - | |
Rock Worm Young (Egg) | - | - | - | - | - | - | |
Black Locusts | 70 | - | - | - | - | - | |
Death Beetle | - | - | - | - | - | - | |
Scarab | - | - | - | - | - | - | |
Flying Scimitar | - | - | - | - | - | 70 |
Nightmare
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Sand Maggot | - | - | - | - | - | - | |
Sand Maggot Egg | - | - | - | - | - | - | |
Sand Maggot Young (Egg) | - | - | - | - | - | - | |
Rock Worm | - | - | - | - | - | - | |
Rock Worm Egg | - | - | - | - | - | - | |
Rock Worm Young (Egg) | - | - | - | - | - | - | |
Black Locusts | 80 | - | - | - | - | - | |
Death Beetle | - | - | - | - | - | - | |
Scarab | - | - | - | - | - | - | |
Flying Scimitar | - | - | - | 100 Immune | - | - |
Hell
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Sand Maggot | 66 | - | 33 | - | - | 105 Immune | |
Sand Maggot Egg | - | - | - | - | - | - | |
Sand Maggot Young (Egg) | - | - | - | - | - | 100 Immune | |
Rock Worm | 66 | - | 33 | - | - | 110 Immune | |
Rock Worm Egg | - | - | - | - | - | - | |
Rock Worm Young (Egg) | - | - | - | - | - | 100 Immune | |
Black Locusts | 100 Immune | - | - | - | - | - | |
Death Beetle | 50 | - | - | 105 Immune | - | - | |
Scarab | 50 | - | - | 110 Immune | - | - | |
Flying Scimitar | 25 | - | 100 Immune | 100 Immune | - | - |
Superunique(s) / Boss
Coldworm the Burrower
Guaranteed Elite Affixes:
- Extra Strong
- Cold Enchanted
Resistances
Difficulty | Physical | Magic | Fire | Lightning | Cold | Poison | |
Normal | - | - | - | - | 115 Immune | 150 Immune | |
Nightmare | - | - | - | - | 115 Immune | 150 Immune | |
Hell | 50 | - | - | - | 115 Immune | 270 Immune |
Lost City
Contains
- Waypoint
- Super Chests (Potential)
- Dark Elder
Connected Areas
Area Level
- Normal: 17
- Nightmare: 46
- Hell: 77
Immunities in Hell
- Magic
- Fire
- Lightning
- Cold
- Poison
Monsters
Resistances
Normal
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Plague Bearer | - | 50 | - | - | - | 50 | |
Night Slinger | - | - | - | - | - | - | |
Night Tiger | - | - | - | - | - | - | |
Tomb Creeper | - | - | 40 | - | - | - | |
Marauder | - | - | - | - | - | - | |
Fire Tower | 90 | 90 | 90 | - | - | 70 | |
Flying Scimitar | - | - | - | - | - | 70 |
Nightmare
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Plague Bearer | - | 75 | - | - | - | 75 | |
Night Slinger | - | - | - | - | - | - | |
Night Tiger | - | - | - | - | - | - | |
Tomb Creeper | - | - | 60 | - | - | - | |
Marauder | - | - | - | - | - | - | |
Fire Tower | 90 | 90 | 90 | - | - | 90 | |
Flying Scimitar | - | - | - | 100 Immune | - | - |
Hell
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Plague Bearer | 50 | 100 Immune | - | - | - | 75 | |
Night Slinger | 15 | - | 75 | 50 | - | - | |
Night Tiger | 15 | - | - | 100 Immune | - | - | |
Tomb Creeper | - | - | 105 Immune | - | - | - | |
Marauder | 25 | - | 50 | - | 100 Immune | 33 | |
Fire Tower | 40 | 50 | 99 | 50 | 85 | 1000 Immune | |
Flying Scimitar | 25 | - | 100 Immune | 100 Immune | - | - |
Superunique(s) / Boss
Dark Elder
Guaranteed Elite Affixes:
- Extra Fast
- Magic Resistant
Resistances
Difficulty | Physical | Magic | Fire | Lightning | Cold | Poison | |
Normal | - | 50 | 40 | 40 | 40 | 50 | |
Nightmare | - | 75 | 40 | 40 | 40 | 75 | |
Hell | 50 | 100 Immune | 40 | 40 | 40 | 75 |
Ancient Tunnels
Contains
- Golden Chests
Connected Areas
Area Level
- Normal: 17
- Nightmare: 46
- Hell: 85
Immunities in Hell
- Magic
- Fire
- Lightning
- Poison
Monsters
Resistances
Normal
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Plague Bearer | - | 50 | - | - | - | 50 | |
Invader | - | - | - | - | - | - | |
Embalmed | - | - | - | - | - | 70 | |
Horror Mage | - | - | - | 30 | - | 50 |
Nightmare
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Plague Bearer | - | 75 | - | - | - | 75 | |
Invader | - | - | - | - | - | - | |
Embalmed | - | - | - | - | - | 80 | |
Horror Mage | - | - | - | 50 | - | 60 |
Hell
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Plague Bearer | 50 | 100 Immune | - | - | - | 75 | |
Invader | 25 | - | 110 Immune | 50 | - | 33 | |
Embalmed | 50 | - | - | 33 | 33 | 105 Immune | |
Horror Mage | 33 | - | - | 115 Immune | - | 75 |
Valley of Snakes
Connected Areas
Area Level
- Normal: 18
- Nightmare: 46
- Hell: 77
Immunities in Hell
- Poison
Monsters
Resistances
Normal
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Fire Tower | 90 | 90 | 90 | - | - | 70 |
Nightmare
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Fire Tower | 90 | 90 | 90 | - | - | 90 |
Hell
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Fire Tower | 40 | 90 | 99 | 50 | 85 | 1000 Immune |
Claw Viper Temple Level 1
Connected Areas
Area Level
- Normal: 14
- Nightmare: 47
- Hell: 82
Immunities in Hell
- Magic
- Fire
- Lightning
- Cold
- Poison
Monsters
Resistances
Normal
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Claw Viper | - | - | - | - | 20 | - | |
Salamander | - | - | - | - | 40 | - | |
