Act 4
Last Updated:May 23, 2023|Change Log
In Act 4 you travel from the Pandemonium Fortress through the fields of battle between Angels and Demons, past the Hellforge into the Chaos Sanctuary, where you face Diablo - Lord of Terror.
Area Mechanics
- An area can only spawn a maximum of 3 different monster types natively which are selected from the area's list of monsters. There are some exceptions to this:
- Elite Groups can be any monster type from an area's list regardless of the monster types selected on game creation.
- Super Chests only spawn in certain map tiles.
Areas
Pandemonium Fortress
Contains
- Waypoint
Connected Areas
Vendor Item Levels
- In Normal, the Vendors in Act 4 sell Items with an Item Level (ilvl) = Character Level +5, capped to iLvl = 36.
- In Nightmare and Hell, the Vendors sell Items with an Item Level (ilvl) = Character Level +5, without cap.
- There is no cap on gambling, the ilvls = Character Level +5 to Character Level -4, capped to ilvl = 1.
NPC | Location | Quest Rewards | Functions | |
Tyrael | Top Corner | Quest 1 Quest 3 | Revive Mercenaries Travel to Act 5 | |
Deckard Cain | Top Left | Quest 2 | Identifies items | |
Halbu | Right (downstairs) | - | Sells Armor, Weapons, Bolts, and Arrows Repairs your Items | |
Jamella | Left (downstairs) | - | Sells Potions, Wands, Staves, Scepters, Tome of Identify, Tome of Town Portal, Keys Gamble Items Heals your Character for free |
Outer Steppes
Connected Areas
Area Level
- Normal: 26
- Nightmare: 56
- Hell: 82
Immunities in Hell
- Fire
- Lightning
- Cold
- Poison
Monsters
Resistances
Normal
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Cliff Lurker | 20 | - | 60 | 40 | - | - | |
Flesh Spawner Flesh Beast | - | - | - | - | - | - | |
- | - | - | - | - | - | ||
Doom Caster | - | - | 40 | 40 | - | - | |
Doom Knight | - | - | 80 | 20 | 20 | 40 | |
Corpulent | - | - | - | - | - | - | |
Venom Lord | - | - | 70 | - | - | 70 | |
Balrog | - | - | 70 | - | - | - | |
Trapped Soul (2 styles) | - | - | - | - | 70 | 70 |
Nightmare
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Cliff Lurker | 20 | - | 80 | 70 | - | - | |
Flesh Spawner Flesh Beast | - | - | - | - | - | - | |
- | - | - | - | - | - | ||
Doom Caster | - | - | 50 | 50 | - | - | |
Doom Knight | - | - | 100 Immune | 20 | 20 | 40 | |
Corpulent | - | - | - | - | - | - | |
Venom Lord | - | - | 80 | - | - | 100 Immune | |
Balrog | - | - | 80 | - | - | - | |
Trapped Soul (2 styles) | - | - | - | - | 100 Immune | 90 |
Hell
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Cliff Lurker | 25 | - | 80 | 100 Immune | - | - | |
Flesh Spawner Flesh Beast | 66 | - | - | - | 140 Immune | - | |
25 | - | - | - | 140 Immune | - | ||
Doom Caster | 50 | - | - | 100 Immune | - | - | |
Doom Knight | 33 | - | 110 Immune | 20 | 20 | 50 | |
Corpulent | 50 | - | - | - | - | 100 Immune | |
Venom Lord | 50 | - | 130 Immune | 75 | 50 | 75 | |
Balrog | 50 | - | 110 Immune | 75 | 50 | 75 | |
Trapped Soul (2 styles) | - | - | - | - | 150 Immune | 90 |
Plains of Despair
Contains
- Izual
Quest
The Fallen Angel
Reward: 2 additional Skill Points
Area Level
- Normal: 26
- Nightmare: 56
- Hell: 83
Immunities in Hell
- Fire
- Lightning
- Cold
- Poison
Monsters
Resistances
Normal
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Burning Soul | 60 | - | 70 | - | - | ||
Flesh Spawner Flesh Beast | - | - | - | - | - | - | |
- | - | - | - | - | - | ||
Doom Caster | - | - | 40 | 40 | - | - | |
Doom Knight | - | - | 80 | 20 | 20 | 40 | |
Corpulent | - | - | - | - | - | - | |
Venom Lord | - | - | 70 | - | - | 70 | |
Trapped Soul (2 styles) | - | - | - | - | 70 | 70 |
Nightmare
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Burning Soul | 60 | - | - | 85 | - | - | |
Flesh Spawner Flesh Beast | - | - | - | - | - | - | |
- | - | - | - | - | - | ||
Doom Caster | - | - | 50 | 50 | - | - | |
Doom Knight | - | - | 100 Immune | 20 | 20 | 40 | |
Corpulent | - | - | - | - | - | - | |
Venom Lord | - | - | 80 | - | - | 100 Immune | |
Trapped Soul (2 styles) | - | - | - | - | 100 Immune | 90 |
Hell
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Burning Soul | 80 | - | - | 110 Immune | - | - | |
Flesh Spawner Flesh Beast | 66 | - | - | - | 140 Immune | - | |
25 | - | - | - | 140 Immune | - | ||
Doom Caster | 50 | - | - | 100 Immune | - | - | |
Doom Knight | 33 | - | 110 Immune | 20 | 20 | 50 | |
Corpulent | 50 | - | - | - | - | 100 Immune | |
Venom Lord | 50 | - | 130 Immune | 75 | 50 | 75 | |
Trapped Soul (2 styles) | - | - | - | - | 150 Immune | 90 |
Superunique(s) / Boss
Izual
Resistances
Difficulty | Physical | Magic | Fire | Lightning | Cold | Poison | |
Normal | 30 | 30 | 30 | 30 | 75 | 30 | |
Nightmare | 30 | 30 | 30 | 30 | 75 | 30 | |
Hell | 30 | 30 | 30 | 30 | 75 | 30 |
City of the Damned
Contains
- Waypoint
Connected Areas
Area Level
- Normal: 27
- Nightmare: 57
- Hell: 84
Immunities in Hell
- Fire
- Lightning
- Cold
- Poison
Monsters
Resistances
Normal
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Damned | - | - | 80 | - | - | ||
Dark Familiar | - | - | - | - | - | - | |
Stygian Hag Stygian Dog | - | - | - | - | 25 | - | |
- | - | - | - | 25 | - | ||
Strangler | - | - | 50 | 50 | - | - | |
Abyss Knight | - | - | 40 | 80 | 40 | 40 | |
Corpse Spitter | - | - | - | - | - | - | |
Pit Lord | - | - | 70 | - | - | - | |
Trapped Soul (2 styles) | - | - | - | - | 70 | 70 |
Nightmare
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Damned | - | - | 100 Immune | - | - | ||
Dark Familiar | - | - | - | - | - | - | |
Stygian Hag Stygian Dog | - | - | - | - | 50 | - | |
- | - | - | - | 50 | - | ||
Strangler | - | - | 60 | 60 | - | - | |
Abyss Knight | - | - | 40 | 80 | 40 | 40 | |
Corpse Spitter | - | - | - | - | - | - | |
Pit Lord | - | - | 80 | - | - | - | |
Trapped Soul (2 styles) | - | - | - | - | 100 Immune | 90 |
Hell
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Damned | 25 | - | 120 Immune | - | - | ||
Dark Familiar | 15 | 25 | - | 120 Immune | - | - | |
Stygian Hag Stygian Dog | 66 | - | - | - | 150 Immune | - | |
25 | - | - | - | 150 Immune | - | ||
Strangler | 50 | - | 100 Immune | - | - | ||
Abyss Knight | 50 | - | 40 | 100 Immune | 40 | 50 | |
Corpse Spitter | 33 | - | - | - | - | 105 Immune | |
Pit Lord | 50 | - | 120 Immune | 75 | 50 | 75 | |
Trapped Soul (2 styles) | - | - | - | - | 150 Immune | 90 |
River of Flame
Contains
- Waypoint
- Super Chest (potential)
- Hephasto The Armorer
Quest
Hell’s Forge
Reward 1: A random regular, two random Flawless, and one random Perfect Gem.
Reward 2: A random Rune between El Rune and Sol Rune in Normal.
Reward 2: A random Rune between Sol Rune and Um Rune in Nightmare.
Reward 2: A random Rune between Hel Rune and Gul Rune in Hell.
Connected Areas
Area Level
- Normal: 27
- Nightmare: 57
- Hell: 85
Immunities in Hell
- Fire
- Lightning
- Cold
- Poison
Monsters
Resistances
Normal
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Blood Maggot Blood Maggot Egg Blood Maggot Young | - | - | - | - | - | - | |
- | - | - | - | - | - | ||
- | - | - | - | - | - | ||
Urdar | - | - | 25 | 25 | 50 | 25 | |
Grotesque Grotesque Wyrm | - | - | - | - | 40 | - | |
- | - | - | - | 40 | - | ||
Strangler | - | - | 50 | 50 | - | - | |
Maw Fiend | - | - | - | - | - | - | |
Abyss Knight | - | - | 40 | 80 | 40 | 40 | |
Pit Lord | - | - | 70 | - | - | - |
Nightmare
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Blood Maggot Blood Maggot Egg Blood Maggot Young | - | - | - | - | - | - | |
- | - | - | - | - | - | ||
- | - | - | - | - | - | ||
Urdar | - | - | 50 | 50 | 50 | 50 | |
Grotesque Grotesque Wyrm | - | - | - | - | 70 | - | |
- | - | - | - | 70 | - | ||
Strangler | - | - | 60 | 60 | - | - | |
Maw Fiend | - | - | - | - | - | - | |
Abyss Knight | - | - | 40 | 80 | 40 | 40 | |
Pit Lord | - | - | 80 | - | - | - |
Hell
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Blood Maggot Blood Maggot Egg Blood Maggot Young | 66 | - | 33 | - | - | 125 | |
- | - | - | - | - | - | ||
- | - | - | - | - | 100 Immune | ||
Urdar | 55 | - | 75 | 75 | 75 | - | |
Grotesque Grotesque Wyrm | 66 | - | - | - | 160 Immune | - | |
25 | - | - | - | 160 Immune | - | ||
Strangler | 50 | - | - | 100 Immune | - | - | |
Maw Fiend | 50 | - | - | - | - | 110 Immune | |
Abyss Knight | 33 | - | 40 | 100 Immune | 40 | 50 | |
Pit Lord | 50 | - | 120 Immune | 45 | 45 | - |
Superunique(s) / Boss
Hephasto The Armorer
Guaranteed Elite Affixes:
- Spectral Hit
- Aura Enchanted
Resistances
Difficulty | Physical | Magic | Fire | Lightning | Cold | Poison | |
Normal | - | - | 20 | 20 | 20 | -50 | |
Nightmare | - | - | 20 | 20 | 20 | -50 | |
Hell | 50 | - | 75 | 45 | 45 | - |
Chaos Sanctuary
Contains
- Infector of Souls
- Lord de Seis
- Grand Vizier of Chaos
- Diablo
Quest
Terror’s End
Reward: Travel to Act 5
Connected Areas
Area Level
- Normal: 28
- Nightmare: 58
- Hell: 85
Immunities in Hell
- Fire
- Lightning
- Cold
Monsters
Resistances
Normal
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Storm Caster | - | - | 60 | 60 | - | - | |
Oblivion Knight | - | - | 60 | 60 | 60 | 60 | |
Doom Knight | - | - | 80 | 20 | 20 | 40 | |
Venom Lord | - | - | 70 | - | - | 70 |
Nightmare
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Storm Caster | - | - | 75 | 75 | - | - | |
Oblivion Knight | - | - | 60 | 60 | 80 | 60 | |
Doom Knight | - | - | 100 Immune | 20 | 20 | 40 | |
Venom Lord | - | - | 80 | - | - | 100 Immune |
Hell
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Storm Caster | 50 | - | - | 100 Immune | - | - | |
Oblivion Knight | 33 | 25 | 60 | 60 | 180 Immune | 75 | |
Doom Knight | 33 | - | 110 Immune | 20 | 20 | 40 | |
Venom Lord | 50 | - | 130 Immune | 75 | 50 | 75 |
Superunique(s) / Boss
Grand Vizier of Chaos
Guaranteed Elite Affixes:
- Extra Strong
- Fire Enchanted
Resistances
Difficulty | Physical | Magic | Fire | Lightning | Cold | Poison | |
Normal | - | - | 135 Immune | 60 | - | - | |
Nightmare | - | - | 150 Immune | 75 | - | - | |
Hell | 50 | - | 75 | 100 Immune | - | - |
Lord De Seis
Guaranteed Elite Affixes:
- Extra Strong
- Aura Enchanted (Starts with Fanaticism but can sometimes change)
Resistances
Difficulty | Physical | Magic | Fire | Lightning | Cold | Poison | |
Normal | - | - | 60 | 60 | 60 | 60 | |
Nightmare | - | - | 60 | 80 | 60 | 60 | |
Hell | 33 | 25 | 60 | 60 | 180 Immune | 75 |
Infector of Souls
Guaranteed Elite Affixes:
- Extra Fast
- Spectral Hit
Resistances
Difficulty | Physical | Magic | Fire | Lightning | Cold | Poison | |
Normal | - | - | 90 | 20 | 20 | 70 | |
Nightmare | - | - | 80 | 20 | 20 | 100 Immune | |
Hell | 50 | - | 130 Immune | 75 | 70 | 75 |
Diablo
Resistances
Difficulty | Physical | Magic | Fire | Lightning | Cold | Poison | |
Normal | - | - | 33 | 33 | 33 | 50 | |
Nightmare | - | - | 50 | 50 | 50 | 50 | |
Hell | 45 | - | 50 | 50 | 50 | 50 |
Credits
Written by Teo1904
Reviewed by MacroBioBoi