Unique Items
Last Updated:July 1, 2024|Change Log
Unique items in Diablo 2 are incredibly rare and call on the deep lore of the game, while they often refer to the Developers and Creators of the game. Most have specific and thematic Stats that make many of them useful for niche itemization choices. Most item bases in the game have a Unique version, but there are very rare items that can both roll on the same item base. In this article, you can see every Unique in the game and compare the Normal, Exceptional, and Elite base items.
One-Handed Unique Weapons
Amazon Javelin
1) Amazon Javelin have a hidden Durability Stat.
Exceptional
Item | Titan's Revenge | |
Base | Ceremonial Javelin | Matriarchal Javelin |
Throw Damage One-Hand Damage Durability1 Quantity Class Required Dexterity Required Strength Required Level | (70-79) to (185-212) (70-79) to (137-155) 6 140 (Amazon Only) 109 25 42 | (112-130) to (215-248) (100-115) to (185-212) 6 140 (Amazon Only) 151 107 55 |
Stats | +2 to Javelin and Spear Skills (Amazon Only) +2 to Amazon Skill Levels +30% Faster Run/Walk +150-200% Enhanced Damage Adds 25-50 Damage 5-9% Life stolen per hit +20 to Strength +20 to Dexterity Increased Stack Size +60 Replenishes Quantity (1 every 3 seconds) | |
Treasure Class (Base Item): 36 | Required Item Level: 50 |
Elite
Thunderstroke |
Matriarchal Javelin Throw Damage: (87-105) to (165-198) One-Hand Damage: (75-90) to (135-162) Durability: 61 Quantity: 80 (Amazon Only) Required Dexterity: 151 Required Strength: 107 Required Level: 69 20% Chance to cast level 14 Lightning on striking +2-4 to Javelin and Spear Skills (Amazon Only) +15% Increased Attack Speed +150-200% Enhanced Damage Adds 1-511 Lightning Damage -15% to Enemy Lightning Resistance +3 to Lightning Bolt (Amazon Only) |
Treasure Class (Base Item): 66 Required Item Level: 77 |
Axes
Normal
Item | The Gnasher | ||
Base | Hand Axe | Hatchet | Tomahawk |
One-Hand Damage Durability Required Dexterity Required Strength Required Level | (4-5) to (9-10) 28 - - 5 | (16-17) to (33-35) 28 25 25 24 | (52-56) to (92-98) 28 67 125 52 |
Stats | +60-70% Enhanced Damage 20% Chance of Crushing Blow 50% Chance of Open Wounds +8 to Strength | ||
Treasure Class (Base Item): 3 | Required Item Level: 7 |
Item | Deathspade | ||
Base | Axe | Cleaver | Small Crescent |
One-Hand Damage Durability Required Dexterity Required Strength Required Level | 14 to (17-18) 24 - - 5 | (24-25) to (52-56) 24 - 68 27 | (68-72) to (96-102) 24 83 115 57 |
Stats | +60-70% Enhanced Damage +8 to Minimum Damage 15% Bonus to Attack Rating Hit Blinds Target +4 to Mana after each Kill | ||
Treasure Class (Base Item): 9 | Required Item Level: 12 |
Item | Bladebone | ||
Base | Double Axe | Twin Axe | Ettin Axe |
One-Hand Damage Durability Required Dexterity Required Strength Required Level | (6-7) to (16-19) 24 - - 5 | (16-19) to (49-57) 24 - 85 30 | (42-49) to (85-99) 24 45 145 64 |
Stats | +20% Increased Attack Speed +30-50% Enhanced Damage +100% Damage to Undead +40 to Attack Rating against Undead Adds 8-12 Fire Damage +20 Defense | ||
Treasure Class (Base Item): 15 | Required Item Level: 20 |
Item | Skull Splitter | ||
Base | Military Pick | Crowbill | War Spike |
One-Hand Damage Durability Required Dexterity Required Strength Required Level | (11-14) to (17-22) 26 33 49 21 | (22-28) to (54-68) 26 70 94 30 | (48-60) to (76-96) 26 54 133 71 |
Stats | +60-100% Enhanced Damage +50-100 to Attack Rating Adds 1-(12-15) Lightning Damage 15% Chance of Open Wounds Hit Blinds Target +2 Regenerate Mana 20% | ||
Treasure Class (Base Item): 21 | Required Item Level: 28 |
Item | Rakescar | ||
Base | War Axe | Naga | Berserker Axe |
One-Hand Damage Durability Required Dexterity Required Strength Required Level | (17-25) to (31-45) 26 - 67 27 | (28-40) to (78-112) 26 - 121 32 | (42-60) to (124-177) 26 59 138 76 |
Stats | +30% Increased Attack Speed +75-150% Enhanced Damage +50 to Attack Rating +38 Poison Damage over 3 seconds Poison Resist +50% | ||
Treasure Class (Base Item): 27 | Required Item Level: 36 |
Exceptional
Item | Coldkill | |
Base | Hatchet | Tomahawk |
One-Hand Damage Durability Required Dexterity Required Strength Required Level | (25-29) to (52-60) 28 25 25 36 | (82-95) to (145-168) 28 67 125 47 |
Stats | 10% Chance to cast level 5 Frost Nova when struck 10% Chance to cast level 10 Ice Blast on striking +30% Increased Attack Speed +150-190% Enhanced Damage +40 cold damage +15% to Maximum Cold Resist Cold Resist +15% | |
Treasure Class (Base Item): 33 | Required Item Level: 44 |
Item | Butcher’s Pupil | |
Base | Cleaver | Small Crescent |
One-Hand Damage Required Dexterity Required Strength Required Level | (55-60) to (132-149) - 68 39 | (82-95) to (145-168) 83 115 52 |
Stats | Indestructible +30% Increased Attack Speed +150-200% Enhanced Damage Adds 30-50 Damage 35% Deadly Strike 25% Chance of Open Wounds | |
Treasure Class (Base Item): 36 | Required Item Level: 47 |
Item | Islestrike | |
Base | Twin Axe | Ettin Axe |
One-Hand Damage Durability Required Dexterity Required Strength Required Level | (35-37) to (102-110) 24 - 85 43 | (89-95) to (178-191) 24 45 145 59 |
Stats | +2 to Druid Skills +170-190% Enhanced Damage 25% Chance of Crushing Blow +1 to Fury (Druid Only) +1 to Maul (Druid Only) +50 Defense vs. Missile +10 to all Attributes | |
Treasure Class (Base Item): 39 | Required Item Level: 51 |
Item | Pompeii’s Wrath | |
Base | Crowbill | War Spike |
One-Hand Damage Durability Required Dexterity Required Strength Required Level | (33-37) to (81-91) 26 70 94 45 | (72-81) to (115-129) 26 54 133 66 |
Stats | 4% Chance to cast level 8 Volcano on striking +140-170% Enhanced Damage Adds 35-150 Fire Damage Slows Target by 50% Knockback | |
Treasure Class (Base Item): 45 | Required Item Level: 53 |
Item | Guardian Naga | |
Base | Naga | Berserker Axe |
One-Hand Damage Durability Required Dexterity Required Strength Required Level | (40-44) to (132-146) 26 - 121 48 | (60-67) to (197-218) 26 59 138 71 |
Stats | 5% Chance to cast level 8 Poison Nova on striking +150-180% Enhanced Damage +20 to Maximum Damage +250 Poison Damage over 10 seconds Poison Resist +30% Attacker Takes Damage of 15 | |
Treasure Class (Base Item): 48 | Required Item Level: 53 |
Elite
Razor’s Edge |
Tomahawk One-Hand Damage: (90-107) to (159-188) Durability: 28 Required Dexterity: 67 Required Strength: 125 Required Level: 67 +40% Increased Attack Speed +175-225% Enhanced Damage -33% Target Defense 50% Deadly Strike 50% Chance of Open Wounds |
Treasure Class (Base Item):54 Required Item Level: 75 |
Rune Master |
Ettin Axe One-Hand Damage: (105-122) to (211-244) Durability: 24 Required Dexterity: 45 Required Strength: 145 Required Level: 72 +220-270% Enhanced Damage +5% to Maximum Cold Resist Cannot Be Frozen Socketed (3-5) |
Treasure Class (Base Item): 72 Required Item Level: 80 |
Cranebeak |
War Spike One-Hand Damage: (102-120) to (163-192) Durability: 26 Required Dexterity: 54 Required Strength: 133 Required Level: 63 +40% Increased Attack Speed +240-300% Enhanced Damage -25% Target Defense Adds 1-305 Lightning Damage 20-50% Better Chance of Getting Magic Items Level 8 Raven (15/15 Charges) |
Treasure Class (Base Item): 81 Required Item Level: 71 |
Death Cleaver |
Berserker Axe One-Hand Damage: (79-91) to (234-269) Durability: 26 Required Dexterity: 59 Required Strength: 138 Required Level: 70 +40% Increased Attack Speed +230-280% Enhanced Damage -33% Target Defense 66% Deadly Strike +6-9 Life after each Kill |
Treasure Class (Base Item): 87 Required Item Level: 78 |
Claws
Exceptional
Item | Bartuc's Cut-Throat | |
Base | Greater Talons | Runic Talons |
One-Hand Damage Durability Class Required Dexterity Required Strength Required Level | (77-88) to (137-155) 69 (Assassin Only) 79 79 42 | (85-97) to (160-182) 69 (Assassin Only) 115 115 67 |
Stats | +1 to Martial Arts (Assassin Only) +2 to Assassin Skills +30% Faster Hit Recovery +150-200% Enhanced Damage Adds 25-50 Damage 20% Bonus to Attack Rating 5-9% Life stolen per hit +20 to Strength +20 to Dexterity | |
Treasure Class (Base Item): 51 | Required Item Level: 50 |
Elite
Jade Talon |
Wrist Sword One-Hand Damage: (98-115) to (130-153) Durability: 56 (Assassin Only) Required Dexterity: 105 Required Strength: 105 Required Level: 66 +1-2 to Martial Arts (Assassin Only) +1-2 to Shadow Disciplines (Assassin Only) +30% Faster Hit Recovery +190-240% Enhanced Damage 10-15% Mana stolen per hit All Resistances +40-50 |
Treasure Class (Base Item): 63 Required Item Level: 74 |
Firelizard's Talons |
Feral Claws One-Hand Damage: (66-81) to (159-196) Durability: 52 (Assassin Only) Required Dexterity: 113 Required Strength: 113 Required Level: 67 +1-3 to Martial Arts (Assassin Only) +15% Increased Attack Speed +200-270% Enhanced Damage Adds 236-480 Fire Damage +1-2 to Wake of Inferno (Assassin Only) +1-2 to Wake of Fire (Assassin Only) Fire Resist +40-70% |
Treasure Class (Base Item): 78 Required Item Level: 75 |
Shadow Killer |
Battle Cestus One-Hand Damage: (97-115) to (113-134) (Assassin Only) Required Dexterity: 110 Required Strength: 110 Required Level: 78 33% Chance to cast level 8 Frost Nova on striking Indestructible +170-220% Enhanced Damage -25% Target Defense Freezes target +2 +10-15 to Mana after each Kill Ethereal (Cannot be Repaired) |
Treasure Class (Base Item): 73 Required Item Level: 85 |
Clubs
Normal
Item | Felloak | ||
Base | Club | Cudgel | Truncheon |
One-Hand Damage Durability Required Dexterity Required Strength Required Level | 1 to 10 24 - - 3 | 10 to (35-37) 24 - 25 23 | (59-63) to (73-77) 24 43 88 51 |
Stats | +70-80% Enhanced Damage Adds 6-8 Fire Damage Knockback Lightning Resist +60% Fire Resist +20% | ||
Treasure Class (Base Item): 3 | Required Item Level: 4 |
Item | Stoutnail | ||
Base | Spiked Club | Barbed Club | Tyrant Club |
One-Hand Damage Durability Required Strength Required Level | 10 to 16 36 - 5 | 26 to 50 36 30 25 | 64-116 65 133 54 |
Stats | +60-70% Enhanced Damage 20% Chance of Crushing Blow 50% Chance of Open Wounds +8 to Strength | ||
Treasure Class (Base Item): 3 | Required Item Level: 7 |
Exceptional
Item | Dark Clan Crusher | |
Base | Cudgel | Truncheon |
One-Hand Damage Durability Required Dexterity Required Strength Required Level | 17 to 61 24 - 25 34 | 103 to 126 55 43 88 71 |
Stats | +2 to Druid Skills +195% Enhanced Damage 20-25% Bonus to Attack Rating +200% Damage to Demons +200 to Attack Rating against Demons +15 Life after each Demon Kill | |
Treasure Class (Base Item): 48 | Required Item Level: 56 |
Item | Fleshrender | |
Base | Barbed Club | Tyrant Club |
One-Hand Damage Durability Required Strength Required Level | (64-74) to (107-125) 56 30 38 | (108-131) to (183-224) 85 133 49 |
Stats | +2 to Shape Shifting Skills (Druid Only) +1 to Druid Skills +130-200% Enhanced Damage Adds 35-50 Damage 20% Chance of Crushing Blow 20% Deadly Strike 25% Chance of Open Wounds Prevent Monster Heal +50% Damage to Undead | |
Treasure Class (Base Item): 33 | Required Item Level: 46 |
Elite
Nord’s Tenderizer |
Truncheon One-Hand Damage: (129-150) to (159-184) Durability: 55 Required Dexterity: 43 Required Strength: 88 Required Level: 68 +25% Increased Attack Speed +270-330% Enhanced Damage 150-180% Bonus to Attack Rating Adds 205-455 Cold Damage Freezes target +2-4 Cold Absorb 5-15% Level 16 Blizzard (12/12 Charges) +50% Damage to Undead |
Treasure Class (Base Item): 54 Required Item Level: 76 |
Demon Limb |
Tyrant Club One-Hand Damage: (89-105) to (162-191) Durability: 65 Required Strength: 133 Required Level: 63 +180-230% Enhanced Damage +123% Damage to Demons Adds 222-333 Fire Damage 7-13% Life stolen per hit Fire Resist +15-20% Level 23 Enchant (20/20 Charges) Repairs 1 Durability in 20 seconds +50% Damage to Undead |
Treasure Class (Base Item): 57 Required Item Level: 71 |
Dagger
Normal
Item | Gull | ||
Base | Dagger | Poignard | Bone Knife |
One-Hand Damage Durability Required Dexterity Required Strength Required Level | 2 to 19 16 - - 4 | 7 to 33 16 - 25 24 | 24 to 64 26 75 38 55 |
Stats | Adds 1-15 Damage -5 to Mana 100% Better Chance of Getting Magic Items | ||
Treasure Class (Base Item): 3 | Required Item Level: 6 |
Item | The Diggler | ||
Base | Dirk | Rondel | Mithril Point |
One-Hand Damage Durability Required Dexterity Required Strength Required Level | 4 to 13 20 25 - 11 | 15 to 39 20 58 25 29 | 55 to 79 55 98 55 64 |
Stats | +30% Increased Attack Speed +50% Enhanced Damage Ignore Target's Defense +10 to Dexterity Cold Resist +25% Fire Resist +25% | ||
Treasure Class (Base Item): 9 | Required Item Level: 15 |
Item | The Jade Tan Do | ||
Base | Kris | Cinquedeas | Fanged Knife |
One-Hand Damage Durability Required Dexterity Required Strength Required Level | 2 to 11 24 45 - 19 | 15 to 31 24 88 25 30 | 15 to 57 36 86 42 74 |
Stats | +100-150 to Attack Rating +180 Poison Damage over 4 seconds +20% to Maximum Poison Resist Poison Resist +95% Cannot Be Frozen | ||
Treasure Class (Base Item): 18 | Required Item Level: 26 |
Item | Spectral Shard | ||
Base | Blade | Stiletto | Legend Spike |
One-Hand Damage Durability Required Dexterity Required Strength Required Level | 4 to 15 24 51 35 25 | 19 to 36 24 97 47 30 | 31 to 47 47 67 65 78 |
Stats | +50% Faster Cast Rate +55 to Attack Rating +50 to Mana All Resistances +10 | ||
Treasure Class (Base Item): 24 | Required Item Level: 34 |
Exceptional
Item | Spineripper | |
Base | Poignard | Truncheon |
One-Hand Damage Durability Required Dexterity Required Strength Required Level | (33-35) to (81-88) 16 - 25 32 | (84-93) to (174-193) 55 43 88 46 |
Stats | +1 to Necromancer Skill Levels +15% Increased Attack Speed +200-240% Enhanced Damage Adds 15-27 Damage Ignore Target's Defense 8% Life stolen per hit Prevent Monster Heal +10 to Dexterity | |
Treasure Class (Base Item): 33 | Required Item Level: 40 |
Item | Heart Carver | |
Base | Rondel | Mithril Point |
One-Hand Damage Durability Required Dexterity Required Strength Required Level | (44-49) to (110-123) 20 58 25 36 | (122-140) to (188-215) 55 98 55 59 |
Stats | +190-240% Enhanced Damage Adds 15-35 Damage Ignore Target's Defense 35% Deadly Strike +4 to Grim Ward (Barbarian Only) +4 to Find Item (Barbarian Only) +4 to Find Potion (Barbarian Only) | |
Treasure Class (Base Item): 36 | Required Item Level: 44 |
Item | Blackbog's Sharp | |
Base | Cinquedeas | Fanged Knife |
One-Hand Damage Durability Required Dexterity Required Strength Required Level | 30 to 76 24 88 25 38 | 30 to 102 36 86 42 69 |
Stats | +30% Increased Attack Speed Adds 15-45 Damage +488 Poison Damage over 10 seconds +4 to Poison Nova (Necromancer Only) +4 to Poison Explosion (Necromancer Only) +5 to Poison Dagger (Necromancer Only) Slows Target by 50% +50 Defense | |
Treasure Class (Base Item): 42 | Required Item Level: 46 |
Item | Stormspike | |
Base | Stiletto | Legend Spike |
One-Hand Damage Durability Required Dexterity Required Strength Required Level | 47 to 90 24 97 47 41 | 77 to 117 47 67 65 73 |
Stats | 25% Chance to cast Level 3 Charged Bolt when struck +150% Enhanced Damage Adds 1-120 Lightning Damage Lightning Resist 1% (Based on Character Level) Attacker Takes Lightning Damage of 20 | |
Treasure Class (Base Item): 48 | Required Item Level: 49 |
Elite
Wizardspike |
Bone Knife One-Hand Damage: 23 to 49 Required Dexterity: 75 Required Strength: 38 Required Level: 61 Indestructible +50% Faster Cast Rate Increase Maximum Mana 15% +2 to Mana (Based on Character Level) Regenerate Mana 15% All Resistances +75 |
Treasure Class (Base Item): 60 Required Item Level: 69 |
Fleshripper |
Fanged Knife One-Hand Damage: (45-60) to (171-228) Durability: 36 Required Dexterity: 86 Required Strength: 42 Required Level: 68 +200-300% Enhanced Damage -50% Target Defense 25% Chance of Crushing Blow 33% Deadly Strike 50% Chance of Open Wounds Prevent Monster Heal Slows Target by 20% |
Treasure Class (Base Item): 84 Required Item Level: 76 |
Ghostflame |
Legend Spike One-Hand Damage: (89-105) to (136-159) Required Dexterity: 67 Required Strength: 65 Required Level: 66 Indestructible +190-240% Enhanced Damage Ignore Target's Defense +108 magic damage 10-15% Mana stolen per hit +2 to Light Radius Ethereal (Cannot be Repaired) |
Treasure Class (Base Item): 70 Required Item Level: 87 |
Hammers
Normal
Item | Ironstone | ||
Base | War Hammer | Battle Hammer | Legendary Mallet |
One-Hand Damage Durability Required Strength Required Level | (38-47) to (58-72) 55 53 27 | (70-87) to (116-145) 55 100 32 | (100-125) to (122-152) 65 189 73 |
Stats | +100-150% Enhanced Damage +100-150 to Attack Rating Adds 1-10 Lightning Damage +10 to Strength +50% Damage to Undead | ||
Treasure Class (Base Item): 27 | Required Item Level: 36 |
Exceptional
Item | Earthshaker | |
Base | Battle Hammer | Legendary Mallet |
One-Hand Damage Durability Required Strength Required Level | 98 to 162 105 100 43 | 140 to 170 115 189 68 |
Stats | 5% Chance to cast Level 7 Fissure on striking +3 to Elemental Skills (Druid Only) +30% Increased Attack Speed +180% Enhanced Damage Hit Blinds Target Knockback +50% Damage to Undead | |
Treasure Class (Base Item): 33 | Required Item Level: 40 |
Elite
Schaefer’s Hammer |
Legendary Mallet One-Hand Damage: (100-115) to (124-338) Required Strength: 189 Required Level: 79 20% Chance to cast Level 10 Static Field on striking Indestructible +20% Increased Attack Speed +100-130% Enhanced Damage +2 to Maximum Damage (Based on Character Level) +8 to Attack Rating (Based on Character Level) Adds 50-200 Lightning Damage +50 to Life Lightning Resist +75% +1 to Light Radius +50% Damage to Undead |
Treasure Class (Base Item): 84 Required Item Level: 83 |
Stone Crusher |
Legendary Mallet One-Hand Damage: (190-210) to (231-256) Durability: 65 Required Strength: 189 Required Level: 68 +280-320% Enhanced Damage Damage +10-30 -25% Target Defense 40% Chance of Crushing Blow -100 to Monster Defense Per Hit +20-30 to Strength +50% Damage to Undead |
Treasure Class (Base Item): 84 Required Item Level: 76 |
Javelins
1) Javelin have a hidden Durability Stat.
Elite
Demon's Arch |
Balrog Spear Throw Damage: (104-124) to (161-192) One-Hand Damage: (85-102) to (163-195) Durability: 141 Quantity: 80 Required Dexterity: 95 Required Strength: 127 Required Level: 68 +30% Increased Attack Speed +160-210% Enhanced Damage Adds 232-323 Fire Damage Adds 23-333 Lightning Damage 6-12% Life stolen per hit Replenishes Quantity (1 every 3 seconds) |
Treasure Class (Base Item): 72 Required Item Level: 76 |
Wraith Flight |
Ghost Glaive Throw Damage: (75-87) to (212-246) One-Hand Damage: (47-55) to (150-174) Durability: 161 Quantity: 75 Required Dexterity: 137 Required Strength: 89 Required Level: 76 +150-190% Enhanced Damage 9-13% Life stolen per hit +15 to Mana after each Kill Replenishes Quantity (1 every 2 seconds) Ethereal (Cannot be Repaired) |
Treasure Class (Base Item): 79 Required Item Level: 84 |
Gargoyle's Bite |
Winged Harpoon Throw Damage: (30-36) to (215-254) One-Hand Damage: (75-89) to (98-115) Durability: 181 Quantity: 80 Required Dexterity: 145 Required Strength: 76 Required Level: 70 +180-230% Enhanced Damage +293 Poison Damage over 10 seconds 9-15% Life stolen per hit Replenishes Quantity (1 every 3 seconds) Level 11 Plague Javelin (60/60 Charges) |
Treasure Class (Base Item): 87 Required Item Level: 78 |
Maces
Normal
Item | Crushflange | ||
Base | Mace | Flanged Mace | Reinforced Mace |
One-Hand Damage Durability Required Dexterity Required Strength Required Level | 4 to (15-16) 60 - 27 9 | (22-24) to (34-36) 60 - 61 28 | (61-65) to (73-78) 60 46 145 59 |
Stats | +50-60% Enhanced Damage 33% Chance of Crushing Blow Knockback +15 to Strength Fire Resist +50% +2 to Light Radius +50% Damage to Undead | ||
Treasure Class (Base Item): 9 | Required Item Level: 12 |
Item | Bloodrise | ||
Base | Morning Star | Jagged Star | Devil Star |
One-Hand Damage Durability Required Dexterity Required Strength Required Level | 15 to 35 72 - 36 15 | 44 to 68 72 - 74 30 | 94 to 116 72 44 153 64 |
Stats | +10% Increased Attack Speed +120% Enhanced Damage 50% Bonus to Attack Rating 5% Life stolen per hit 25% Chance of Open Wounds +3 to Sacrifice (Paladin Only) +2 to Light Radius +50% Damage to Undead | ||
Treasure Class (Base Item): 15 | Required Item Level: 20 |
Item | The General's Tan Do Li Ga | ||
Base | Flail | Knout | Scourge |
One-Hand Damage Durability Required Dexterity Required Strength Required Level | 2 to (56-58) 30 35 41 21 | (20-21) to (72-76) 30 73 82 30 | 5 to (140-148) 65 77 125 69 |
Stats | +20% Increased Attack Speed +50-60% Enhanced Damage Adds 1-20 Damage 5% Mana stolen per hit Slows Target by 50% +25 Defense +50% Damage to Undead | ||
Treasure Class (Base Item): 21 | Required Item Level: 28 |
Exceptional
Item | Earthshaker | |
Base | Battle Hammer | Legendary Mallet |
One-Hand Damage Durability Required Strength Required Level | 98 to 162 105 100 43 | 140 to 170 115 189 68 |
Stats | 5% Chance to cast Level 7 Fissure on striking +3 to Elemental Skills (Druid Only) +30% Increased Attack Speed +180% Enhanced Damage Hit Blinds Target Knockback +50% Damage to Undead | |
Treasure Class (Base Item): 36 | Required Item Level: 47 |
Item | Moonfall | |
Base | Jagged Star | Devil Star |
One-Hand Damage Durability Required Dexterity Required Strength Required Level | (54-60) to (83-92) 72 - 74 42 | (104-117) to (131-147) 72 44 153 59 |
Stats | 5% Chance to cast Level 6 Meteor on striking +120-150% Enhanced Damage Adds 10-15 Damage Adds 55-115 Fire Damage Magic Damage Reduced by 9-12 +2 to Light Radius Level 11 Meteor (60/60 Charges) +50% Damage to Undead | |
Treasure Class (Base Item): 39 | Required Item Level: 50 |
Item | Baezil’s Vortex | |
Base | Knout | Scourge |
One-Hand Damage Durability Required Dexterity Required Strength Required Level | (33-39) to (91-105) 30 73 82 45 | (7-9) to (208-240) 65 77 125 64 |
Stats | 5% Chance to cast Level 8 Nova on striking +20% Increased Attack Speed +160-200% Enhanced Damage Adds 1-150 Lightning Damage +100 to Mana Lightning Resist +25% Level 15 Nova (80/80 Charges) +50% Damage to Undead | |
Treasure Class (Base Item): 48 | Required Item Level: 53 |
Elite
Baranar's Star |
Devil Star One-Hand Damage: 129 to 159 Durability: 172 Required Dexterity: 44 Required Strength: 153 Required Level: 65 +50% Increased Attack Speed +200% Enhanced Damage 200% Bonus to Attack Rating Adds 1-200 Fire Damage Adds 1-200 Lightning Damage Adds 1-200 Cold Damage +15 to Strength +15 to Dexterity +50% Damage to Undead |
Treasure Class (Base Item): 72 Required Item Level: 70 |
Horizon's Tornado |
Scourge One-Hand Damage: (9-11) to (264-304) Durability: 65 Required Dexterity: 62 Required Strength: 100 Required Level: 64 20% Chance to cast Level 15 Tornado on striking +50% Increased Attack Speed +230-280% Enhanced Damage Slows Target by 20% Requirements -20% +50% Damage to Undead |
Treasure Class (Base Item): 76 Required Item Level: 72 |
Stormlash |
Scourge One-Hand Damage: (10-12) to (272-320) Durability: 65 Required Dexterity: 77 Required Strength: 125 Required Level: 82 20% Chance to cast Level 18 Tornado on striking 15% Chance to cast Level 10 Static Field on striking +30% Increased Attack Speed +240-300% Enhanced Damage Adds 1-473 Lightning Damage 33% Chance of Crushing Blow +3-9 Lightning Absorb Attacker Takes Lightning Damage of 30 +50% Damage to Undead |
Treasure Class (Base Item): 76 Required Item Level: 86 |
Orbs
Exceptional
Item | The Oculus | |
Base | Swirling Crystal | Dimensional Shard |
One-Hand Damage Durability Class Required Level | 18 to 42 50 (Sorceress Only) 42 | 30 to 53 50 (Sorceress Only) 73 |
Stats | 25% Chance to cast Level 1 Teleport when struck +3 to Sorceress Skill Levels +30% Faster Cast Rate +20% Enhanced Defense +20 to Vitality +20 to Energy All Resistances +20 +5 to Mana after each Kill 50% Better Chance of Getting Magic Items | |
Treasure Class (Base Item): 51 | Required Item Level: 50 |
Elite
Eschuta's Temper |
Eldritch Orb One-Hand Damage: 18 to 50 Durability: 30 Required Level: 72 +1-3 to Sorceress Skill Levels +40% Faster Cast Rate +10-20% to Lightning Skill Damage +10-20% to Fire Skill Damage +20-30 to Energy |
Treasure Class (Base Item): 69 Required Item Level: 80 |
Death's Fathom |
Dimensional Shard One-Hand Damage: 30 to 53 Durability: 50 Required Level: 73 +3 to Sorceress Skill Levels +20% Faster Cast Rate +15-30% to Cold Skill Damage Lightning Resist +25-40% Fire Resist +25-40% |
Treasure Class (Base Item): 72 Required Item Level: 81 |
Scepters
Normal
Item | Knell Striker | ||
Base | Scepter | Rune Scepter | Mighty Scepter |
One-Hand Damage Durability Required Dexterity Required Strength Required Level | 10 to (18-19) 50 - 25 5 | (22-23) to (40-43) 50 - 58 24 | (68-72) to (88-93) 50 65 125 58 |
Stats | +70-80% Enhanced Damage +35 to Attack Rating 25% Chance of Crushing Blow +15 to Mana Fire Resist +20% Poison Resist +20% +50% Damage to Undead | ||
Treasure Class (Base Item): 3 | Required Item Level: 7 |
Item | Rusthandle | ||
Base | Grand Scepter | Holy Water Sprinkler | Seraph Rod |
One-Hand Damage Durability Required Dexterity Required Strength Required Level | 15 to (34-35) 60 - 37 17 | (24-25) to (61-64) 60 - 76 30 | (70-75) to (88-93) 60 69 108 69 |
Stats | +1 to Paladin Skill Levels +50-60% Enhanced Damage Adds 3-7 Damage +50-60% Damage to Undead 8% Life stolen per hit +1-3 to Vengeance (Paladin Only) +3 to Thorns (Paladin Only) Magic Damage Reduced by 1 +50% Damage to Undead | ||
Treasure Class (Base Item): 15 | Required Item Level: 23 |
Item | Stormeye | ||
Base | War Scepter | Divine Scepter | Caduceus |
One-Hand Damage Durability Required Dexterity Required Strength Required Level | (18-22) to (30-37) 70 - 55 23 | (28-35) to (68-83) 70 - 103 30 | (61-65) to (73-78) 70 70 97 78 |
Stats | +80-120% Enhanced Damage Adds 1-6 Lightning Damage Adds 3-5 Cold Damage +1 to Fist of the Heavens (Paladin Only) +3 to Holy Shock (Paladin Only) +3-5 to Resist Lightning (Paladin Only) Replenish Life +10 +50% Damage to Undead | ||
Treasure Class (Base Item): 21 | Required Item Level: 31 |
Exceptional
Item | Zakarum's Hand | |
Base | Rune Scepter | Mighty Scepter |
One-Hand Damage Durability Required Dexterity Required Strength Required Level | (36-41) to (67-76) 50 - 58 37 | (112-128) to (145-166) 50 65 125 53 |
Stats | 6% Chance to cast Level 5 Blizzard on striking +30% Increased Attack Speed +180-220% Enhanced Damage Ignore Target's Defense 8% Mana stolen per hit +2 to Holy Shock (Paladin Only) +2 to Holy Freeze (Paladin Only) Regenerate Mana 10% Heal Stamina Plus 15% +50% Damage to Undead | |
Treasure Class (Base Item): 33 | Required Item Level: 45 |
Item | The Fetid Sprinkler | |
Base | Holy Water Sprinkler | Seraph Rod |
One-Hand Damage Durability Required Dexterity Required Strength Required Level | (51-55) to (118-129) 60 - 76 38 | (132-165) to (145-181) 60 69 108 64 |
Stats | 5% Chance to cast Level 1 Decrepify on striking 10% Chance to cast Level 1 Confuse on striking +2 to Paladin Skill Levels +160-190% Enhanced Damage Adds 15-25 Damage +150-200 to Attack Rating +160 Poison Damage over 4 seconds +50% Damage to Undead | |
Treasure Class (Base Item): 42 | Required Item Level: 46 |
Item | Hand of Blessed Light | |
Base | Divine Scepter | Caduceus |
One-Hand Damage Durability Required Dexterity Required Strength Required Level | (56-61) to (132-143) 70 - 103 42 | (105-116) to (143-156) 70 70 97 73 |
Stats | 5% Chance to cast Level 4 Fist of the Heavens on striking +2 to Paladin Skill Levels +130-160% Enhanced Damage Adds 20-45 Damage 100% Bonus to Attack Rating +2 to Fist of the Heavens (Paladin Only) +4 to Holy Bolt (Paladin Only) +50 Defense Regenerate Mana 15% +4 to Light Radius +50% Damage to Undead | |
Treasure Class (Base Item): 45 | Required Item Level: 50 |
Elite
Heaven's Light |
Mighty Scepter One-Hand Damage: (140-160) to (182-208) Durability: 30 Required Dexterity: 65 Required Strength: 125 Required Level: 61 +2-3 to Paladin Skill Levels +20% Increased Attack Speed +250-300% Enhanced Damage -33% Target Defense 33% Chance of Crushing Blow +15-20 Life after each Demon Kill +3 to Light Radius Socketed (1-2) +50% Damage to Undead |
