Indigo Island
Introduction
Indigo island map location
Island Rewards |
---|
Indigo Isle Token Legendary - Rare Card Pack III x4 Legendary - Uncommon Card Pack III x2 Menelik's Tome x3 Creation Fragment x5 Eternity Essence x6 Silver x600,000 |
Island Token Acquisition
Indigo Isle Token is a possible drop from any of the 3 Dungeon Bosses on the island.
Island Quests
Quest Giver | Quest Name | Rewards |
---|---|---|
Object | A Voice Calling for Help | Legendary - Uncommon Card Pack III x2 Silver x30,000 |
Blue Shark | A Place to Protect | Eternity Essence x3 Silver x50,000 |
Blue Shark | Your Work is Appreciated | Legendary - Rare Card Pack III x2 Creation Fragment x2 Silver x50,000 |
Available once Your Work is Appreciated has been completed. From this point on, you will occasionally get a quest to enter and clear a specific part of the dungeon. After completing it, you have to wait 1 day before you can accept the next quest.
Quest Giver | Quest Name | Rewards |
---|---|---|
Unknown NPC | Following Another Cry | Silver x15,000 |
White Fish | Resting Condition | Eternity Essence x3 Silver x50,000 |
Unknown NPC | What Lurks in the Deep | Silver x15,000 |
MS. Yellow | Fruits of Labor | Legendary - Rare Card Pack III x2 Silver x50,000 |
Unknown NPC | Return to the Deep Cave | Silver x15,000 |
Unknown NPC | To Protect Indigo Island | Silver x15,000 |
Unknown NPC | Visiting a Familiar Cave | Silver x15,000 |
Stained Fish | Please be careful! | Creation Fragment x3 Silver x50,000 |
Unknown NPC | Defeat Monsters in the Cave | Silver x15,000 |
Unknown NPC | Weakening Poison in the Cave | Silver x15,000 |
Spotted Fish | Present Friends, Absent Friends | Menelik's Tome Silver x100,000 |
Unknown NPC | Into the Deep Cave One Last Time | Silver x15,000 |
Dignity | Indigo's Last Friend | Menelik's Tome x2 Crafting Recipe: Friends under the Sea Silver x100,000 |
Mokokos
Overview
1
2
3
4
- Use the hidden jump interaction.
- Use the hidden jump interaction.
- Collect the Mokokos.
1
2
3
Exchange Merchants
Fluorescent Jellyfish [Luminous Coral Stone Exchange]
Item Sold | Limit | Item Cost |
---|---|---|
Indigo Island Enhancement Support Material Chest | Roster Limit 10 | Luminous Coral Stone x35 |
Indigo Island Processed Chaos Stone (Weapon) Chest | Roster Limit 1 | Luminous Coral Stone x150 |
Indigo Island Processed Chaos Stone (Armor) Chest | Roster Limit 5 | Luminous Coral Stone x50 |
Indigo Island Elixir (Potent) Chest | Roster Limit 5 | Luminous Coral Stone x60 |
Indigo Island Weapon Enhancement Material Pouch | Roster Limit 5 | Luminous Coral Stone x30 |
Indigo Island Armor Enhancement Material Pouch | Roster Limit 25 | Luminous Coral Stone x20 |
Indigo Island Low-Grade Transportation Device Chest | Roster Limit 1 | Luminous Coral Stone x400 |
Indigo Island High-Grade Transportation Device Chest | Roster Limit 1 | Luminous Coral Stone x800 |
Regulus's Light Currency Chest | ∞ | Luminous Coral Stone x150 |
Credits
Written by Perciculum