Stat Diminishing Returns
Last Updated:September 6, 2024|Change Log
The scaling of secondary stats and their diminishing returns underwent several changes after Battle for Azeroth, primarily due to the borrowed power system at the end of that expansion, which allowed players to stack enormous amounts of secondary stats. To address this, Diminishing Returns were introduced for Haste, Crit, Versatility, and Mastery. To learn more about each Stat click here.
Mastery in itself is a special case since every Class converts Mastery rating at a different ratio depending on the class specialization.
Secondary Ratings
Below is the amount of rating needed for each secondary stat to achieve a 1% flat increase before any diminishing returns or penalties are applied at level 70 and 80.
Stat | Effect | Rating needed at Level 70 | Rating needed at Level 80 |
---|---|---|---|
Haste | 1% Haste | 170 | 660 |
Crit | 1% Crit | 180 | 700 |
Versatility | 1% Damage done 0.5% Damage taken reduce | 205 | 780 |
Mastery | 1% Mastery | varies by specialization | varies by specialization |
Brackets
Previously, stats grew linearly, meaning a 1% increase would directly add 1% to your current percentage. Nowadays, there are different brackets that serve as diminishing returns to all secondary stat increases depending on the bracket you're in starting at 30% with the exception of Mastery since different specializations use different conversions. These penalties range from 10% less stats from rating to up to 100% less.
The penalty brackets displayed in absolute rating look like this:
Stat | Penalties and absolute ratings at level 70 | |||||
-10% | -20% | -30% | -40% | -50% | -100% | |
Haste | 5100 - 6800 | 6800 - 8500 | 8500 - 10200 | 10200 - 11900 | 11900 - 34000 | >34000 |
Crit | 5400 - 7200 | 7200 - 9000 | 9000 - 10800 | 10800 - 12600 | 12600 - 36000 | >36000 |
Versatility | 6150 - 8200 | 8200 - 10250 | 10250 - 12300 | 12300 - 14350 | 14350 - 41000 | >41000 |
Mastery | 5400 - 7200 | 7200 - 9000 | 9000 - 10800 | 10800 - 12600 | 12600 - 36000 | >36000 |
Stat | Penalties and absolute ratings at level 80 | |||||
-10% | -20% | -30% | -40% | -50% | -100% | |
Haste | 19800 - 26400 | 26400 - 33000 | 33000 - 39600 | 39600 - 46200 | 46200 - 132000 | >132000 |
Crit | 21000 - 28000 | 28000 - 35000 | 35000 - 42000 | 42000 - 49000 | 49000 - 140000 | >140000 |
Versatility | 23400 - 31200 | 31200 - 39000 | 39000 - 46800 | 46800 - 54600 | 54600 - 156000 | >156000 |
Mastery | 21000 - 28000 | 28000 - 35000 | 35000 - 42000 | 42000 - 49000 | 49000 - 140000 | >140000 |
Note that each diminishing return or penalty for secondary stats is only applied to the rating that crosses each threshold.
Percent gains from spells like Berserking, Bloodlust, or Heroism don't count towards the penalty. Only raw rating gains are affected. Which means that anything that gives you raw rating gets penalized.
Example
At Level 70, 1% Haste is equivalent to 170 rating. This means you can have up to 5100 Haste (30%) without any penalties. If you now equip an item that would normally increase your Haste by 1020, your actual Haste percentage would only go up to 35.4% instead of the expected 36%.
Tertiary Ratings
Below is the amount of rating needed for each tertiary stat to achieve a 1% flat increase before any diminishing returns or penalties are applied at level 70 and 80:
Tertiary Stat | Effect | Rating needed at level 70 |
---|---|---|
Avoidance | Reduces AoE damage taken by 1% | 72 |
Leech | Heals the player for 1% damage and healing done | 148 |
Speed | Increases movement speed by 1%. | 50 |
Tertiary Stat | Effect | Rating needed at level 80 |
---|---|---|
Avoidance | Reduces AoE damage taken by 1% | 544 |
Leech | Heals the player for 1% damage and healing done | 1020 |
Speed | Increases movement speed by 1%. | 170 |
Brackets
All tertiary effects are also affected by diminishing returns that take effect when a specific threshold is crossed. The reduction begins at 10% and ramps up at 15% and 20% and stops at 49%.
The penalty brackets displayed in absolute rating for tertiaries look like this:
Tertiary Stat | Penalties and absolute ratings at level 70 | |||
-20% | -40% | -60% | -100% | |
Avoidance | 720 - 1080 | 1080 - 1440 | 1440 - 3528 | >3528 |
Leech | 1480 - 2220 | 2220 - 2960 | 2960 - 7252 | >7252 |
Speed | 500 - 750 | 750 - 1000 | 1000 - 2450 | >2450 |
Tertiary Stat | Penalties and absolute ratings at level 70 | |||
-20% | -40% | -60% | -100% | |
Avoidance | 5440 - 8160 | 8160 - 10880 | 10880 - 26656 | >26656 |
Leech | 10200 - 15300 | 15300 - 20400 | 20400 - 49980 | >49980 |
Speed | 1700 - 2550 | 2550 - 3400 | 3400 - 8330 | >8330 |
Note that each diminishing return or penalty for tertiary stats is only applied to the rating that crosses each threshold.
Mastery
Mastery rating converts to Mastery points instead of converting to a flat percentage like Haste, Crit or Versatility. The conversion of 1 Mastery point for each specialization ends up being different and looks as follows:
Death Knight
Spec | Mastery | 1 Mastery point adds |
---|---|---|
Blood | Mastery: Blood Shield | +2% increased absorption shield converted from your Death Strike healing. +1% attack power |
Frost | Mastery: Frozen Heart | +2% increased damage by your Frost abilities. |
Unholy | Mastery: Dreadblade | +1.8% increased damage done to your Minions and your Shadow abilities. |
Demon Hunter
Spec | Mastery | 1 Mastery point adds |
---|---|---|
Havoc | Mastery: Demonic Presence | +1.8% increased Chaos damage. +0.625% movement speed if talented into Pursuit. |
Vengeance | Mastery: Fel Blood | +1.5% increased Armor of your Agility. Doubled while DS is active. +1% Attack Power. |
Druid
Spec | Mastery | 1 Mastery point adds |
---|---|---|
Balance | Mastery: Astral Invocation | +0.5% increased damage done by Nature spells. +0.25% increased damage done to targets affected by Sunfire. +0.5% increased damage done by Arcane spells. +0.25% increased damage done to targets affected by Moonfire. |
Feral | Mastery: Razor Claws | +2% increased damage done by Cat Form bleed abilities and finishing moves. |
Guardian | Mastery: Nature's Guardian | +0.7% increased maximum health. +0.7% increased healing received. +1% Attack Power. |
Restoration | Mastery: Harmony | +0.5% increased healing for each Healing-Over-Time-Effect active on the target. |
Evoker
Spec | Mastery | 1 Mastery point adds |
---|---|---|
Augmentation | Mastery: Timewalker | +0.34% increased Versatility granted to allies +0.5% increase to the duration of Shifting Sands, Breath of Eons and other helpful auras. |
Devastation | Mastery: Giantkiller | +1.5% increased damage threshold based on current health. Higher health targets take more damage. |
Preservation | Mastery: Life-Binder | +1.8% increased healing if allies health is lower than your own. |
Hunter
Spec | Mastery | 1 Mastery point adds |
---|---|---|
Beast Mastery | Mastery: Master of Beasts | +1.9% increased damage done by pets. |
Marksmanship | Mastery: Sniper Training | +0.625% increase to the range of ranged abilities. +1.4% increased damage of all abilities. |
Survival | Mastery: Spirit Bond | +0.85% - 1.7% damage |
Mage
Spec | Mastery | 1 Mastery point adds |
---|---|---|
Arcane | Mastery: Savant | +1.2% Mana regeneration. +1.2% maximum Mana. +0.6% increased Arcane Blast damage per Arcane Charge. +0.3% increased Arcane Barrage damage per Arcane Charge. +1% increased arcane damage for all other spells. |
Fire | Mastery: Ignite | +0.623% additional damage over 9 seconds of the total damage done by various spells. |
Frost | Mastery: Icicles | +Damage to Icicles +1.125 increased damage done by Frozen Orb, Blizzard and Comet Storm +0.75% increased damage done by Ice Lance, Glacial Spike and Ray of Frost |
Monk
Spec | Mastery | 1 Mastery point adds |
---|---|---|
Brewmaster | Mastery: Elusive Brawler | +1% increased Dodge chance by successful melee attacks or Blackout Kick casts. +1% attack power. |
Mistweaver | Mastery: Gust of Mists | +Healing to Gust of Mists. |
Windwalker | Mastery: Combo Strikes | +1.5% increased damage done by nonrepeating abilities. |
Paladin
Spec | Mastery | 1 Mastery point adds |
---|---|---|
Holy | Mastery: Lightbringer | +1.5% increased healing done based on proximity. |
Protection | Mastery: Divine Bulwark | +1% Block Chance. +1% Attack Power. +0.9% Damage Reduction while inside Consecration. |
Retribution | Mastery: Hand of Light | +1% increased Holy damage done. +0.5% chance to deal Holy damage. |
Priest
Spec | Mastery | 1 Mastery point adds |
---|---|---|
Discipline | Mastery: Grace | +1.35% healing and absorption increase to targets affected by Atonement. |
Holy | Mastery: Echo of Light | +0.956% additional healing over time. |
Shadow | Mastery: Shadow Weaving | +1% increased damage for each of Shadow Word: Pain, Vampiric Touch & Devouring Plague. |
Rogue
Spec | Mastery | 1 Mastery point adds |
---|---|---|
Assassination | Mastery: Potent Assassin | +1.75% increased damage done by poisons and bleeds. |
Outlaw | Mastery: Main Gauche | +Offhand Damage on proc |
Rogue | Mastery: Executioner | +2.45% increased damage by finishing moves. |
Shaman
Spec | Mastery | 1 Mastery point adds |
---|---|---|
Elemental | Mastery: Elemental Overload | +0.56% increased Elemental and Physical damage +1.88% chance to trigger a second Lightning Bolt or Chain Lightning. |
Enhancement | Mastery: Enhanced Elements | +0.2% chance to trigger Stormbringer and Windfury Weapon. +2% increased Fire, Frost, and Nature damage +0.83% chance to reset Stormstrike with special attacks. |
Restoration | Mastery: Deep Healing | +3% increased healing threshold. |
Warlock
Spec | Mastery | 1 Mastery point adds |
---|---|---|
Affliction | Mastery: Potent Afflictions | +2.5% increased damage done by Malefic Rapture, Agony, Corruption, Unstable Affliction and Seed of Corruption. |
Demonology | Mastery: Master Demonologist | +1.45% increased damage done by your demons. |
Destruction | Mastery: Chaotic Energies | +1% increased spell damage. +1% randomly increased spell damage. |
Warrior
Spec | Mastery | 1 Mastery point adds |
---|---|---|
Arms | Mastery: Deep Wounds | +1.375% increased damage to a target afflicted by Deep Wounds. |
Fury | Mastery: Unshackled Fury | +1.75% damage done while Enrage. |
Protection | Mastery: Critical Block | +0.5% Block Chance. +1.5% Critically Block Chance (block twice the amount). +1% Attack Power. |
Now you're aware of the Stats and their diminishing returns!
Credits
Written By: Xerwo
Reviewed By: Tenkiei, Wolfdisco, Rycn